<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M2S</title>
	<atom:link href="http://www.m2s.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m2s.com</link>
	<description>Powering healthy data.</description>
	<lastBuildDate>Tue, 23 Apr 2013 17:40:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>First Venous Procedure Module added to PATHWAYS database</title>
		<link>http://www.m2s.com/lower-extremity-amputation-added-to-pathways-database?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-extremity-amputation-added-to-pathways-database</link>
		<comments>http://www.m2s.com/lower-extremity-amputation-added-to-pathways-database#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:58:17 +0000</pubDate>
		<dc:creator>alegacy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m2s.com/?p=1249</guid>
		<description><![CDATA[<p>PRESS RELEASE M2S and the Vascular Quality Initiative® adds first venous procedure module – Inferior Vena Cava Filter – to its PATHWAYS database West Lebanon, NH – February 15, 2013: M2S, the exclusive technology provider for the Vascular Quality Initiative® (VQI®), announces the release of Inferior Vena Cava (IVC) Filter procedure module to its PATHWAYS [...]</p><p>The post <a href="http://www.m2s.com/lower-extremity-amputation-added-to-pathways-database">First Venous Procedure Module added to PATHWAYS database</a> appeared first on <a href="http://www.m2s.com">M2S</a>.</p>]]></description>
		<wfw:commentRss>http://www.m2s.com/lower-extremity-amputation-added-to-pathways-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATHWAYS platform expands with growth of the VQI</title>
		<link>http://www.m2s.com/pathways-platform-expands-with-growth-of-the-vqi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pathways-platform-expands-with-growth-of-the-vqi</link>
		<comments>http://www.m2s.com/pathways-platform-expands-with-growth-of-the-vqi#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:40:07 +0000</pubDate>
		<dc:creator>alegacy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m2s.com/?p=1227</guid>
		<description><![CDATA[<p>PRESS RELEASE American Venous Forum and Society for Vascular Surgery Launch Expanded Quality Initiative January 10,2013 -  The Society for Vascular Surgery® (SVS) and the American Venous Forum (AVF) are pleased to announce the expansion of the SVS Vascular Quality Initiative®(VQI) to include the treatment of venous disease. The VQI, launched by SVS in 2011, will now include both arterial [...]</p><p>The post <a href="http://www.m2s.com/pathways-platform-expands-with-growth-of-the-vqi">PATHWAYS platform expands with growth of the VQI</a> appeared first on <a href="http://www.m2s.com">M2S</a>.</p>]]></description>
		<wfw:commentRss>http://www.m2s.com/pathways-platform-expands-with-growth-of-the-vqi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATHWAYS platform reaches new milestone with the VQI</title>
		<link>http://www.m2s.com/pathways-platform-reaches-new-milestone-with-the-vqi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pathways-platform-reaches-new-milestone-with-the-vqi</link>
		<comments>http://www.m2s.com/pathways-platform-reaches-new-milestone-with-the-vqi#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:04:20 +0000</pubDate>
		<dc:creator>M2S</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://m2sweb1-dev.m2s.com/?p=905</guid>
		<description><![CDATA[<p>PRESS RELEASE The Vascular Quality Initiative® reaches a new milestone with more than 200 participating centers West Lebanon, NH – November 28, 2012: The Vascular Quality Initiative® (VQI), designed to improve the quality of vascular healthcare has reached a significant milestone by surpassing 200 participating centers. The VQI® is a joint partnership between M2S and [...]</p><p>The post <a href="http://www.m2s.com/pathways-platform-reaches-new-milestone-with-the-vqi">PATHWAYS platform reaches new milestone with the VQI</a> appeared first on <a href="http://www.m2s.com">M2S</a>.</p>]]></description>
		<wfw:commentRss>http://www.m2s.com/pathways-platform-reaches-new-milestone-with-the-vqi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics &amp; reporting engine added to PATHWAYS platform</title>
		<link>http://www.m2s.com/analytics-and-reporting-engine-added-to-pathways-platform?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-and-reporting-engine-added-to-pathways-platform</link>
		<comments>http://www.m2s.com/analytics-and-reporting-engine-added-to-pathways-platform#comments</comments>
		<pubDate>Wed, 19 Sep 2012 07:42:21 +0000</pubDate>
		<dc:creator>M2S</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://m2sweb1-dev.m2s.com/?p=906</guid>
		<description><![CDATA[<p>PRESS RELEASE M2S introduces the Analytics and Reporting Engine to its PATHWAYS platform and the Vascular Quality Initiative West Lebanon, NH – September 14, 2012: M2S, Inc., the exclusive technology provider for the Society for Vascular Surgery® Vascular Quality Initiative® announces the release of its Analytics and Reporting Engine. This new reporting tool further enhances [...]</p><p>The post <a href="http://www.m2s.com/analytics-and-reporting-engine-added-to-pathways-platform">Analytics &#038; reporting engine added to PATHWAYS platform</a> appeared first on <a href="http://www.m2s.com">M2S</a>.</p>]]></description>
		<wfw:commentRss>http://www.m2s.com/analytics-and-reporting-engine-added-to-pathways-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
